Financial Highlights
The 78th Business Term Ended October 2021 |
The 79th Business Term Ended October 2022 |
The 80th Business Term Ended October 2023 |
|
---|---|---|---|
Net sales (Millions of yen) | 48,076 | 49,082 | 54,603 |
Ordinary profit / loss (Millions of yen) | 3,169 | 3,004 | 2,247 |
Profit / Loss (Millions of yen) | 3,736 | △ 3,065 | 272 |
Share capital (Millions of yen) | 5,657 | 5,657 | 5,657 |
Total number of issued shares (Shares) | 38,216,759 | 38,216,759 | 38,216,759 |
Net assets (Millions of Yen) | 97,804 | 89,578 | 92,267 |
Total assets (Millions of Yen) | 119,181 | 110,718 | 116,104 |
Net assets per share (Yen) | 2,607.61 | 2,386.94 | 2,458.61 |
Dividend paid per share (of which interim dividend paid per share) (Yen) |
34.00 (11.00) |
34.00 (17.00) |
34.00 (17.00) |
Basic earnings / loss per share (Yen) | 98.50 | △ 81.73 | 7.26 |
Number of employees (Number of people) | 966 | 971 | 981 |